A.D.Hamilton & Co.
Banknote Listing, page 1

SCOTTISH BANKNOTES 

COMMERCIAL BANK OF SCOTLAND 
FIVE POUNDS 
3rd January 1952...  VF  £50 
2nd January 1953  EF ...... 75 pounds 
3rd January 1955  UNC  £85 
3rd January  1956... VF  £50 
ONE POUND NOTES 
31st October 1924....  AVF....  £260 
2nd January 1918...  G...  £150 
3rd January 1949 / 3rd January 1951  G condition... 25 pounds each 
3rd January 1950 / 2nd January 1953  F condition... 28 pounds each 
3rd January 1951  AUNC   £50 
2nd January 1947 / 2nd Jan 1953/ 3rd Jan 1952/ ...GF condition.. 35 pounds each 
3rd January 1956..EF condition ... 45 pounds 
2nd January 1957   GEF  £40 
 
UNION BANK OF SCOTLAND 
ONE POUND NOTES 
1st August  1940   GEF   £95 
14th January 1942... GEF condition...75 pounds 
1st March 1949... UNC...   £65 
3rd July 1950... F  £20 
1st September 1953  GVF  £30 
1st June 1954...GEF condition...140 pounds 
1st September 1953..VF condition... 30 pounds 

BRITISH LINEN BANK 

FIVE POUND NOTES 
12th May 1955...GVF condition...  50 pounds  
8th June 1955  GF   £40 
10th April 1957   EF condition  65 pounds / GF condition  45 pounds 
16th June 1964..  EF  £25 
ONE POUND NOTE 
5th November 1918..GF condition... 240 pounds 
27th August 1941  EF  condition...  75 pounds 
12th February 1952... UNC  £40 
21st October 1953.... UNC... £45 
15th April 1960   Uncirculated..38 pounds / GVF ... 25 pounds 
31st March 1962...Uncirculated...35 pounds 
1st July 1963... UNC  £35 
4th May 1964... VF condition..   24 pounds   /   UNC  £30 
29th February 1968...Uncirculated..  30 pounds  /  EF ...18 pounds  / F  £15 
20th July 1970....EF condition...18 pounds 

CLYDESDALE BANK 

FIVE POUND NOTES 
18th June 1924.... VF condition...   250 pounds 
2nd September 1963   VF  £35 
1st March 1965... VF condition... 50 pounds 
18th April 1966.. VF condition..  50 pounds 
1st November 1968... Uncirculated...65 pounds 
ONE POUND NOTES 
12th April  1933...G condition.. 35 pounds 
12th April 1944  VF  £50 
4th April 1945  /  1st July 1942      F   £ 28 each 
19th March 1947... GF condition  45 pounds 
12th January 1949.. G condition.. 35 pounds 
2nd Sept 1963..  GEF    £40 
Set of Four Robert Burns Commemoratives.... 80 pounds 
25th November 1985   UNC  £12 

CLYDESDALE & NORTH OF SCOTLAND BANK 

ONE HUNDRED POUNDS 
2nd May 1951.....GVF condition....  £850 
1st December 1960...VF condition with slight tear...   £500 

FIVE POUND NOTES 
20th September 1961..Uncirculated..   50 pounds 

ONE POUND NOTES 
1st June 1955 /  1st November 1956   F  £18 each 
1st November 1960.....  Uncirculated....   35 pounds 
1st March 1961.... Almost Uncirculated...   40 pounds 

NORTH OF SCOTLAND BANK 

TWENTY POUND NOTES 
1st March 1930 ....  G condition...  150 pounds 

FIVE POUND NOTES 
1st July 1947...  VF    £150 

ONE POUND NOTES 
1st July 1939..... G condition...  35 pounds 
1st July 1940.... Almost Uncirculated...  75 pounds   /   GF   £38 
1st July 1945... Uncirculated....  85 pounds 
1st July 1945.. GEF condition....  65 pounds 
1st July 1945.... GF condition.... 38 pounds 
1st July 1949.... VF condition....   48 pounds 

NATIONAL BANK OF SCOTLAND 

FIVE POUND NOTES 
1st August 1939.... GF condition....   140 pounds 
1st November 1949....  GF condition..   100 pounds 
1st February 1951..  Uncirculated...   225 pounds 
1st March 1952... Uncirculated... 225 pounds 
1st March 1952..... EF condition...  140 pounds 
1st March 1952...AVF condition....  100 pounds 
3rd January 1953..... AEF condition....  120 pounds 
1st October 1953.....  Uncirculated....   225 pounds 
1st July 1955... Uncirculated...  200 pounds 

ONE POUND NOTES 
11th November 1922  F  £200 
2nd November 1927   GVF   £ 85 
2nd January  1937... £28 
15th June 1946    UNC   £55 
1st November 1947.EF .....  35 pounds /    UNC   £60 
11th November 1953.... EF condition...  50 pounds 
15th July 1955... EF... £40 
15th January 1957....  EF condition....  50 pounds 
1st June 1957.....   EF condition.....   50 pounds 
2nd February 1959   GF   £25 

NATIONAL COMMERCIAL BANK OF SCOTLAND 

ONE HUNDRED POUND NOTES 
16th September 1959.....  VF....  £ 650 
 

TWENTY POUND NOTES 
16th September 1959....  GEF condition.... 140 pounds 
16th September 1959....GVF  condition....80 pounds 

FIVE POUND NOTES 
16th September 1959...GVF condition....  85 pounds 
16th September 1959....VF condition...   60 pounds 
16th September 1959.... AVF condition.... 38 pounds 
3rd January 1961.... EF condition...  £60 
2nd January 1963... AUNC...  £40 
1st August 1963...GVF condition...  50 pounds 
1st August 1966.....GEF   £45 
4th January 1966....GEF...  £40 
4th January 1968....  VF condition...   40 pounds 

ONE POUND NOTES 
16th September 1959....AVF condition... 24 pounds  /  UNC  £30 
1st November 1961   UNC  £30 
1st November 1962...  Uncirculated....  25 pounds 
1st August 1963...  AUNC   £20 
4th January  1968...Uncirculated......   25 pounds 

BANK OF SCOTLAND 

TWENTY POUND NOTES 
6th April 1955   AEF    £140   /   AVF   £85 
11th June 1956   AEF   £140 
12th June 1956  AVF   £85 
13th September 1960....  GVF condition....   120 pounds 
1st October 1963...   VF condition....   100 pounds 
2nd October 1963... GEF condition...   £175 
2nd October 1963... VF/EF condition....  120 pounds 
2nd October 1963....  VF condition...  100 pounds 
3rd October 1963....  GEF condition...  160 pounds   /   GVF  £100 
3rd October 1963...  EF condition.... £125 

FIVE POUND NOTES 
7th May 1957...... GEF condition....  58 pounds 
12th June 1958  GEF   £58 
25th September 1961  UNC  £40 
11th January 1965.... Almost Uncirculated...  40 pounds 
1st February 1967...   VF condition...  35 pounds 
2nd February 1967...  VF condition... 35 pounds 
1st November 1967...  VF condition... 35 pounds 
9th December 1969   UNC  £90 

ONE POUND NOTES 
12th March 1925.... F... £225 
13th September 1926... GVF...  £450 
27th July 1918....  GF condition...  285 pounds 
9th September 1919... VF condition...   400 pounds 
4th November 1920......  EF condition...  450 pounds 
29th June 1926..... GVF condition...   400 pounds 
20th January  1927... GVF condition....   400 pounds 
15th April 1932..... EF condition.....   95 pounds 
3rd March 1967... UNC  £30 / VF  £25 
17th July 1968   GEF   £30 
8th September 1976...  UNC   £14 

ROYAL BANK OF SCOTLAND 

FIVE POUND NOTES 
1st March 1950  EF   £250     /    AEF   £220 
1st April  1958...UNC condition.... 160 pounds 
1st September 1959... GF condition....  30 pounds 
1st February 1961....Uncirculated.....  30 pounds 
1st April 1961   UNC  £130 
1st July 1966....   GF condition...   20 pounds 
1st November 1966... EF condition...  55 pounds 
3rd January 1967...Uncirculated.... 25 pounds 
1st March 1967....  Uncirculated.....   70 pounds 
19th March 1969...  EF   £60   /  VF  £38 

ONE POUND NOTES 
1st July 1915    G     £120 
20th February 1922....  GVF condition....  350  pounds 
28th August 1922.... GVF condition....  350 pounds 
6th January 1947    F   £28 
1st September 1959   GF  £30 
1st July 1966  VF  £20 
3rd January 1967  UNC  £25 
19th March 1969   UNC  £20 
25th March 1987  UNC  £7 
26th July 1989  UNC  £7 
24th March 1992...  UNC  £5 
24th February 1993 , Seven in sequence   UNC  £5 each 
3rd Dec 1994  UNC  £5 

RENFREWSHIRE BANKING COMPANY 

One Pound...17th May 1830.....  G...   £175 


.....Click for Front page

jas2six
Bank of Scotland
£1 - 29/6/26 GVF
£400

jas2six
Bank of Scotland
£1 - 29/6/26 GVF
£400